<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//progressiva-ekonomer.se/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://progressiva-ekonomer.se/</loc>
		<lastmod>2023-02-05T12:57:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://progressiva-ekonomer.se/vart-tog-den-aktiva-finanspolitiken-vagen/</loc>
		<lastmod>2022-04-07T15:25:58+00:00</lastmod>
		<image:image>
			<image:loc>https://progressiva-ekonomer.se/wp-content/uploads/2021/12/AlstonReich2019_FiscalPolicies_Illustration1-1000x500-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://progressiva-ekonomer.se/finansialiseringen-av-sverige-pa-vag-mot-nasta-kris/</loc>
		<lastmod>2022-04-07T15:26:03+00:00</lastmod>
		<image:image>
			<image:loc>https://progressiva-ekonomer.se/wp-content/uploads/2021/12/seb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://progressiva-ekonomer.se/ar-det-verkligen-robotarna-som-orsakat-den-okade-vinstandelen-nagra-synpunkter-pa-en-ny-imf-studie/</loc>
		<lastmod>2022-04-07T15:26:11+00:00</lastmod>
		<image:image>
			<image:loc>https://progressiva-ekonomer.se/wp-content/uploads/2021/12/robo.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://progressiva-ekonomer.se/att-skapa-jobb-i-sverige-genom-lagre-minimiloner-den-ekonomiska-forskningen-ger-svaga-stod-och-fa-svar/</loc>
		<lastmod>2022-04-07T15:26:21+00:00</lastmod>
		<image:image>
			<image:loc>https://progressiva-ekonomer.se/wp-content/uploads/2021/12/21.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://progressiva-ekonomer.se/vad-ar-felet-med-nationalekonomin/</loc>
		<lastmod>2022-04-07T15:26:26+00:00</lastmod>
		<image:image>
			<image:loc>https://progressiva-ekonomer.se/wp-content/uploads/2021/12/Estudos-para-o-CACD-Missao-Diplomatica-Adam-Smith-Karl-Marx-Joseph-Schumpeter-e-John-Keynes-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://progressiva-ekonomer.se/basinkomstforsoket-i-finland-pa-spaning-efter-nya-satt-att-organisera-valfardsstaten/</loc>
		<lastmod>2022-04-07T15:26:33+00:00</lastmod>
		<image:image>
			<image:loc>https://progressiva-ekonomer.se/wp-content/uploads/2021/12/universal-basic-income.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://progressiva-ekonomer.se/investeringsbidrag-en-raddare-i-noden-nar-bostadsmarknaden-sviktar/</loc>
		<lastmod>2022-04-07T15:26:40+00:00</lastmod>
		<image:image>
			<image:loc>https://progressiva-ekonomer.se/wp-content/uploads/2021/12/bostadsbygge-investeringsbidrag-webb-1024x642-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://progressiva-ekonomer.se/seminarium-per-molanders-nya-bok/</loc>
		<lastmod>2022-04-21T15:11:26+00:00</lastmod>
		<image:image>
			<image:loc>https://progressiva-ekonomer.se/wp-content/uploads/2022/04/per-molander_1_copyright_sofia-runarsdotter-scaled-e1649843330697.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://progressiva-ekonomer.se/wp-content/uploads/2022/04/the-origins-of-inequality.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://progressiva-ekonomer.se/en-konjunkturanalys-som-mojliggor-samhallsforandring/</loc>
		<lastmod>2022-05-04T12:06:34+00:00</lastmod>
		<image:image>
			<image:loc>https://progressiva-ekonomer.se/wp-content/uploads/2022/03/Area_LE_1140x744_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://progressiva-ekonomer.se/klimatkrisen-en-utmaning-for-moderniteten/</loc>
		<lastmod>2022-05-31T11:14:35+00:00</lastmod>
		<image:image>
			<image:loc>https://progressiva-ekonomer.se/wp-content/uploads/2022/05/Unknowern-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://progressiva-ekonomer.se/wp-content/uploads/2022/05/image001-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://progressiva-ekonomer.se/stockhammer-introduction-post-keynesian-economics/</loc>
		<lastmod>2022-06-19T20:08:00+00:00</lastmod>
		<image:image>
			<image:loc>https://progressiva-ekonomer.se/wp-content/uploads/2022/05/Namnlost-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://progressiva-ekonomer.se/sank-inflationen-genom-att-minska-momsen-pa-mat/</loc>
		<lastmod>2022-08-24T08:32:53+00:00</lastmod>
		<image:image>
			<image:loc>https://progressiva-ekonomer.se/wp-content/uploads/2022/08/sdfgsdfgsdfgf.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://progressiva-ekonomer.se/dags-for-krafttag-mot-kriminella-bidragstagare-i-problemkommuner/</loc>
		<lastmod>2022-09-15T09:17:31+00:00</lastmod>
		<image:image>
			<image:loc>https://progressiva-ekonomer.se/wp-content/uploads/2022/09/1752934145_Painting_of_criminal_financial_speculators_in_disaster-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://progressiva-ekonomer.se/webbinarium-16-11-arbetet-kapitalism/</loc>
		<lastmod>2022-11-16T12:28:18+00:00</lastmod>
		<image:image>
			<image:loc>https://progressiva-ekonomer.se/wp-content/uploads/2022/10/25631274134_b849ae9a60_o-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://progressiva-ekonomer.se/wp-content/uploads/2022/10/2022-10-19-11_19_44-How-Labor-Powers-the-Global-Economy_-A-Labor-Theory-of-Capitalism-Emmanuel-D.-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://progressiva-ekonomer.se/replik-kravs-rantehojningar-for-att-stoppa-inflationen/</loc>
		<lastmod>2023-01-08T11:20:22+00:00</lastmod>
		<image:image>
			<image:loc>https://progressiva-ekonomer.se/wp-content/uploads/2023/01/inflation.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://progressiva-ekonomer.se/sverige-behover-en-hallbar-riksbankslag/</loc>
		<lastmod>2023-02-05T12:57:56+00:00</lastmod>
		<image:image>
			<image:loc>https://progressiva-ekonomer.se/wp-content/uploads/2022/04/2022-04-21-16_32_47-Sverige-behover-en-hallbar-riksbankslag.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->
<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/


Served from: progressiva-ekonomer.se @ 2026-05-15 12:24:49 by W3 Total Cache
-->